<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resources for a sustainable future &#187; 4 LOW-CARBON LIVING</title>
	<atom:link href="http://www.350resources.org.uk/category/changing-lifestyles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.350resources.org.uk</link>
	<description>promoting the 350 Campaign</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Japan &#8216;setsuden&#8217; campaign to save energy succeeds in Japan</title>
		<link>http://www.350resources.org.uk/2011/08/23/japan-setsuden-campaign-to-save-energy-succeeds-in-japan/</link>
		<comments>http://www.350resources.org.uk/2011/08/23/japan-setsuden-campaign-to-save-energy-succeeds-in-japan/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:38:18 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[4 LOW-CARBON LIVING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=11599</guid>
		<description><![CDATA[23/8/2011 Guardian After decades of not bothering to switch off the lightsin unoccupied rooms in their Tokyo home, Masayoshi Sakurai and his children now meticulously make sure they do. &#8220;My wife used to badger us to switch off the lights because she was worried about high electricity bills. Now all of us have begun saving [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/08/23/japan-setsuden-campaign-to-save-energy-succeeds-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK why we must choose between nuclear and renewable energy &#8211; by Jonathon Porritt</title>
		<link>http://www.350resources.org.uk/2011/07/27/uk-why-we-must-choose-between-nuclear-and-renewable-energy-by-jonathon-porritt/</link>
		<comments>http://www.350resources.org.uk/2011/07/27/uk-why-we-must-choose-between-nuclear-and-renewable-energy-by-jonathon-porritt/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:03:10 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[1 NEWS BRIEFING]]></category>
		<category><![CDATA[4 LOW-CARBON LIVING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=11411</guid>
		<description><![CDATA[27/7/2011 Guardian Why the UK must choose renewables over nuclear: an answer to Monbiot &#8211; by Jonathon Porritt.Monbiot is fixed in a contrarian crusade to undermine the solar industry and his controversialist instincts have blinded him Why must the UK choose between nuclear and renewable energy? That was the question George Monbiot asked recently in [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/07/27/uk-why-we-must-choose-between-nuclear-and-renewable-energy-by-jonathon-porritt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK data on energy usage 1970 to present shows an increase of 18%</title>
		<link>http://www.350resources.org.uk/2011/07/22/uk-data-on-energy-useage-1970-to-present-shows-an-increase-of-18/</link>
		<comments>http://www.350resources.org.uk/2011/07/22/uk-data-on-energy-useage-1970-to-present-shows-an-increase-of-18/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:18:01 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[4 LOW-CARBON LIVING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=11329</guid>
		<description><![CDATA[22/7/2011 Guardian While energy use from cooking at home has gone down slightly since 1970, overall household energy use has risen by nearly a fifth.Despite greener new build homes, and successive attempts by governments to make people insulate their households and turn down the thermometer, energy use by households has risen by nearly a fifth [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/07/22/uk-data-on-energy-useage-1970-to-present-shows-an-increase-of-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK One Council saves carbon emissions with smart street lights</title>
		<link>http://www.350resources.org.uk/2011/07/21/uk-one-council-saves-carbon-emissions-with-smart-street-lights/</link>
		<comments>http://www.350resources.org.uk/2011/07/21/uk-one-council-saves-carbon-emissions-with-smart-street-lights/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:23:18 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[4 LOW-CARBON LIVING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=11310</guid>
		<description><![CDATA[21/7/2011 Guardian Older-style streetlights could have a higher carbon footprint and cost more than new LED lights.A council in south-west England has installed what it claims to be the first smart street-lighting system on a busy roundabout. More than 70 LED lights have been installed at the junction between Bath and Bristol. Their brightness automatically [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/07/21/uk-one-council-saves-carbon-emissions-with-smart-street-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon emissions from people&#8217;s carnivore diet many times greater than those of vegetarians</title>
		<link>http://www.350resources.org.uk/2011/07/19/carbon-emissions-from-peoples-carnivore-diet-many-times-greater-than-those-of-vegetarians/</link>
		<comments>http://www.350resources.org.uk/2011/07/19/carbon-emissions-from-peoples-carnivore-diet-many-times-greater-than-those-of-vegetarians/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:43:00 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[4 LOW-CARBON LIVING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=11293</guid>
		<description><![CDATA[19/7/2011 Independent Carbon footprint of carnivorous diet revealed.American non-profit organization the Environmental Working Group (EWG) released on July 18 the results of a study into the carbon footprint of meat and dairy products in an attempt to inform consumers about the environmental impact of their diet. The study, titled &#8220;Meat Eater&#8217;s Guide to Climate Change [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/07/19/carbon-emissions-from-peoples-carnivore-diet-many-times-greater-than-those-of-vegetarians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan altruism &#8211; group of elderly volunteer to work at damages Fukushima nuclear power stations</title>
		<link>http://www.350resources.org.uk/2011/06/01/japan-altruism-group-of-elderly-volunteer-to-work-at-damages-fukushima-nuclear-power-stations/</link>
		<comments>http://www.350resources.org.uk/2011/06/01/japan-altruism-group-of-elderly-volunteer-to-work-at-damages-fukushima-nuclear-power-stations/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:34:22 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[4 LOW-CARBON LIVING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=10762</guid>
		<description><![CDATA[31/5/2011 BBC Japan pensioners volunteer to tackle nuclear crisisBy Roland Buerk.A group of more than 200 Japanese pensioners are volunteering to tackle the nuclear crisis at the Fukushima power station. The Skilled Veterans Corps, as they call themselves, is made up of retired engineers and other professionals, all over the age of 60. They say [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/06/01/japan-altruism-group-of-elderly-volunteer-to-work-at-damages-fukushima-nuclear-power-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World food prices will double by 2030 &#8211; unless the market is regulated &#8211; Oxfam report shows</title>
		<link>http://www.350resources.org.uk/2011/05/31/world-food-prices-will-double-by-2030-unless-the-market-is-regulated-oxfam-report-shows/</link>
		<comments>http://www.350resources.org.uk/2011/05/31/world-food-prices-will-double-by-2030-unless-the-market-is-regulated-oxfam-report-shows/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:44:29 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[4 LOW-CARBON LIVING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=10729</guid>
		<description><![CDATA[31/5/2011 BBC Food prices &#8216;will double by 2030&#8242;, Oxfam warns.The price of key crops could rise by up to 180%, Oxfam says. More food market regulation urged The prices of staple foods will more than double in 20 years unless world leaders take action to reform the global food system, Oxfam has warned. By 2030, [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/05/31/world-food-prices-will-double-by-2030-unless-the-market-is-regulated-oxfam-report-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK research on what helps people to go green.</title>
		<link>http://www.350resources.org.uk/2011/05/27/uk-research-on-what-helps-people-to-go-green/</link>
		<comments>http://www.350resources.org.uk/2011/05/27/uk-research-on-what-helps-people-to-go-green/#comments</comments>
		<pubDate>Fri, 27 May 2011 07:23:54 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[4 LOW-CARBON LIVING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=10692</guid>
		<description><![CDATA[27/5/2011 BBC Incentives &#8216;can help home-owners go green&#8217; by Mark Kinver.Incentives, such as garden makeovers and fruit and veg vouchers, could help home-owners invest in energy efficiency measures, a pilot scheme has shown. But the study found that more had to be done to convince people of the merits of flood protection devices, even if [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/05/27/uk-research-on-what-helps-people-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Message to urge people to use their garden to grow food</title>
		<link>http://www.350resources.org.uk/2011/05/24/uk-message-to-urge-people-to-use-their-garden-to-grow-food/</link>
		<comments>http://www.350resources.org.uk/2011/05/24/uk-message-to-urge-people-to-use-their-garden-to-grow-food/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:48:34 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[4 LOW-CARBON LIVING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=10672</guid>
		<description><![CDATA[24/5/2011 Independent Dig for victory: how your garden can help beat climate change by Victoria Summerley.The Royal Horticultural Society (RHS) throws open the gates of the Chelsea Flower Show today with a message for Britain&#8217;s gardeners: the humble urban backyard can help save the planet. It&#8217;s something that keen horticulturalists have always suspected, but for [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/05/24/uk-message-to-urge-people-to-use-their-garden-to-grow-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK is first government to agree 20 years of legally-binding drastic cuts in carbon emissions</title>
		<link>http://www.350resources.org.uk/2011/05/16/uk-government-agrees-20-years-of-legally-binding-drastic-cuts-in-carbon-emissions/</link>
		<comments>http://www.350resources.org.uk/2011/05/16/uk-government-agrees-20-years-of-legally-binding-drastic-cuts-in-carbon-emissions/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:46:30 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[4 LOW-CARBON LIVING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=10587</guid>
		<description><![CDATA[16/5/2010 Guardian Ministers believe that commitment to wind power and other green energy sources will attract investment to Britain.Cabinet ministers have agreed a far-reaching, legally binding &#8220;green deal&#8221; that will commit the UK to two decades of drastic cuts in carbon emissions. The package will require sweeping changes to domestic life, transport and business and [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/05/16/uk-government-agrees-20-years-of-legally-binding-drastic-cuts-in-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

