<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resources for a sustainable future &#187; 8 GRAPHICS</title>
	<atom:link href="http://www.350resources.org.uk/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.350resources.org.uk</link>
	<description>promoting the 350 Campaign</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Antarctic &#8211; the ozone hole is causing ice growth but ice losses too</title>
		<link>http://www.350resources.org.uk/2009/04/26/the-ozone-hole-is-the-reason-for-antarctic-ice-growth-graphic/</link>
		<comments>http://www.350resources.org.uk/2009/04/26/the-ozone-hole-is-the-reason-for-antarctic-ice-growth-graphic/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 11:17:48 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[8 GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.sccsresources.org.uk/?p=1916</guid>
		<description><![CDATA[The ozone hole is causing some Antarctic ice growth -inspite of global warming though there is major loss of ice as well.]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2009/04/26/the-ozone-hole-is-the-reason-for-antarctic-ice-growth-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic &#8211; Wilkins Ice Shelf</title>
		<link>http://www.350resources.org.uk/2009/04/21/wilkins-ice-shelf/</link>
		<comments>http://www.350resources.org.uk/2009/04/21/wilkins-ice-shelf/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:14:44 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[8 GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.sccsresources.org.uk/?p=1871</guid>
		<description><![CDATA[Wilkins Ice Shelf.- ]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2009/04/21/wilkins-ice-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic bed rock map</title>
		<link>http://www.350resources.org.uk/2012/01/10/antarctic-bed-rock-map/</link>
		<comments>http://www.350resources.org.uk/2012/01/10/antarctic-bed-rock-map/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:34:57 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[8 GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=13279</guid>
		<description><![CDATA[Antarctic bed rock map.]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/01/10/antarctic-bed-rock-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic main areas of melting.</title>
		<link>http://www.350resources.org.uk/2008/11/22/antarctic-melting/</link>
		<comments>http://www.350resources.org.uk/2008/11/22/antarctic-melting/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 17:30:29 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[8 GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.sccsresources.org.uk/?p=1235</guid>
		<description><![CDATA[Graphic of whole Antarctic with main areas of melting.-]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2008/11/22/antarctic-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic melting starts rush to exploit resourses</title>
		<link>http://www.350resources.org.uk/2011/09/06/antarctic-melting-starts-rush-to-exploit-resourses/</link>
		<comments>http://www.350resources.org.uk/2011/09/06/antarctic-melting-starts-rush-to-exploit-resourses/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:21:24 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[8 GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=11721</guid>
		<description><![CDATA[Map of the areas and their indicated resourses.- &#160;]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/09/06/antarctic-melting-starts-rush-to-exploit-resourses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic Pine island glacier</title>
		<link>http://www.350resources.org.uk/2010/10/18/antarctic-pine-island-glacier/</link>
		<comments>http://www.350resources.org.uk/2010/10/18/antarctic-pine-island-glacier/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:36:48 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[8 GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=8344</guid>
		<description><![CDATA[Antarctic Pine island glacier.-]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2010/10/18/antarctic-pine-island-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica &#8211; Climate change may create seaways across the continent</title>
		<link>http://www.350resources.org.uk/2012/01/10/antarctica-climate-change-may-create-seaways-across-the-continent/</link>
		<comments>http://www.350resources.org.uk/2012/01/10/antarctica-climate-change-may-create-seaways-across-the-continent/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:54:12 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[8 GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=13356</guid>
		<description><![CDATA[Climate change may create seaways across the continent.]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/01/10/antarctica-climate-change-may-create-seaways-across-the-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica &#8211; Larsen B ice flow collapse.</title>
		<link>http://www.350resources.org.uk/2008/11/22/antarctica-larsen-b-ice-flow-collapse/</link>
		<comments>http://www.350resources.org.uk/2008/11/22/antarctica-larsen-b-ice-flow-collapse/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:24:04 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[8 GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.sccsresources.org.uk/?p=1253</guid>
		<description><![CDATA[Graphic of Larsen B ice flow Antarctica &#8211; grey area collapsed.   Estimated it had been there at least 10,000 years.  Area the size of Rhode Island, where i million people live.-]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2008/11/22/antarctica-larsen-b-ice-flow-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica a simplified map</title>
		<link>http://www.350resources.org.uk/2011/01/18/antarctica-a-simplified-map/</link>
		<comments>http://www.350resources.org.uk/2011/01/18/antarctica-a-simplified-map/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:20:33 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[8 GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=9327</guid>
		<description><![CDATA[Antarctica a simplified map.-]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/01/18/antarctica-a-simplified-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica areas of hidden water</title>
		<link>http://www.350resources.org.uk/2011/01/18/antarctica-areas-of-hidden-water/</link>
		<comments>http://www.350resources.org.uk/2011/01/18/antarctica-areas-of-hidden-water/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:11:20 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[8 GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=9318</guid>
		<description><![CDATA[Antarctica areas of hidden water.-]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2011/01/18/antarctica-areas-of-hidden-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

