<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resources for a sustainable future &#187; 07. GRAPHICS</title>
	<atom:link href="http://www.350resources.org.uk/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.350resources.org.uk</link>
	<description>promoting the 350 Campaign and 10:10 Campaign</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:37:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Antarctic melting.</title>
		<link>http://www.350resources.org.uk/2008/11/22/antarctic-melting/</link>
		<comments>http://www.350resources.org.uk/2008/11/22/antarctic-melting/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 17:30:29 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[07. GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.sccsresources.org.uk/?p=1235</guid>
		<description><![CDATA[Graphic of whole Antarctic with main areas of melting.

]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2008/11/22/antarctic-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica &#8211; Larsen B ice flow collapse.</title>
		<link>http://www.350resources.org.uk/2008/11/22/antarctica-larsen-b-ice-flow-collapse/</link>
		<comments>http://www.350resources.org.uk/2008/11/22/antarctica-larsen-b-ice-flow-collapse/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:24:04 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[07. GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.sccsresources.org.uk/?p=1253</guid>
		<description><![CDATA[Graphic of Larsen B ice flow Antarctica &#8211; grey area collapsed.   Estimated it had been there n10,000 years.  Area the size of Rhode Island, where i million people live.

]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2008/11/22/antarctica-larsen-b-ice-flow-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic sea icemelt 2007</title>
		<link>http://www.350resources.org.uk/2008/07/07/arctic-sea-icemelt-2007/</link>
		<comments>http://www.350resources.org.uk/2008/07/07/arctic-sea-icemelt-2007/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:00:42 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[07. GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.sccsvolunteers.org.uk/?p=737</guid>
		<description><![CDATA[Arctic sea ice melt 2005 and 2007   

]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2008/07/07/arctic-sea-icemelt-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Capture diagram see also 29/5/2009 in the News List</title>
		<link>http://www.350resources.org.uk/2009/05/30/carbon-capture-diagram-see-also-2952009-in-the-news-list/</link>
		<comments>http://www.350resources.org.uk/2009/05/30/carbon-capture-diagram-see-also-2952009-in-the-news-list/#comments</comments>
		<pubDate>Sat, 30 May 2009 11:55:37 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[07. GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.sccsresources.org.uk/?p=2095</guid>
		<description><![CDATA[Click &#8216;Read the rest &#8230;&#8217; to see diagram
]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2009/05/30/carbon-capture-diagram-see-also-2952009-in-the-news-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 &#8211; 21 metre carbon counter in New York.</title>
		<link>http://www.350resources.org.uk/2009/06/19/21-metre-caron-counter-in-new-york/</link>
		<comments>http://www.350resources.org.uk/2009/06/19/21-metre-caron-counter-in-new-york/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:20:32 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[07. GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.sccsresources.org.uk/?p=2265</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2009/06/19/21-metre-caron-counter-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 &#8211; Coal -Huge scale of damage from mountaintop mining, tar sands etc.</title>
		<link>http://www.350resources.org.uk/2010/04/05/huge-scale-of-damage-from-mountaintop-mining-tar-sands-etc/</link>
		<comments>http://www.350resources.org.uk/2010/04/05/huge-scale-of-damage-from-mountaintop-mining-tar-sands-etc/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:32:44 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[07. GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=5449</guid>
		<description><![CDATA[The scale of destruction and pollution from mountain top mining &#8211; and tar sands mining.
Mountaintop mining rips whole mountains apart. Canadian tar sands mining will create a toxic lake the size of England.

 
 
 

]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2010/04/05/huge-scale-of-damage-from-mountaintop-mining-tar-sands-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 &#8211; Coal fired industry</title>
		<link>http://www.350resources.org.uk/2010/04/06/5488/</link>
		<comments>http://www.350resources.org.uk/2010/04/06/5488/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:08:33 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[07. GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/2010/04/06/5488/</guid>
		<description><![CDATA[Industrial pollution.xxx

]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2010/04/06/5488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 &#8211; Coal fired power stations &#8211; Drax UK</title>
		<link>http://www.350resources.org.uk/2010/04/06/coal-fired-power-stations-drax-uk/</link>
		<comments>http://www.350resources.org.uk/2010/04/06/coal-fired-power-stations-drax-uk/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:11:08 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[07. GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=5490</guid>
		<description><![CDATA[Pollution &#8211; London 19th century.xxx
]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2010/04/06/coal-fired-power-stations-drax-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 &#8211; Europe&#8217;s biggest coal powered 30million tonnes carbon emitter</title>
		<link>http://www.350resources.org.uk/2009/07/23/europes-biggest-coal-powered-30million-tonnes-carbon-emitter/</link>
		<comments>http://www.350resources.org.uk/2009/07/23/europes-biggest-coal-powered-30million-tonnes-carbon-emitter/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:22:56 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[07. GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.sccsresources.org.uk/?p=2581</guid>
		<description><![CDATA[23/7/2009 Guardian Biggest coal fired emitter in Europe &#8211; 30 million tonnes/ year
Meet Belcha – Europe&#8217;s biggest carbon polluter (and it&#8217;s about to get even bigger)
]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2009/07/23/europes-biggest-coal-powered-30million-tonnes-carbon-emitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congo starts using homemade biomass high efficiency stoves &#8211; graphics</title>
		<link>http://www.350resources.org.uk/2010/04/23/congo-starts-using-homemade-biomass-high-efficiency-stoves/</link>
		<comments>http://www.350resources.org.uk/2010/04/23/congo-starts-using-homemade-biomass-high-efficiency-stoves/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:39:47 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[01. NEWS LIST]]></category>
		<category><![CDATA[07. GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=5738</guid>
		<description><![CDATA[The stoves are made from bricks, metal and rocks. If  10,000 families use the stoves regularly for one year, 12/775 tonnes of firewood would be saved and deforestation of 600 acres avoided &#8211; accoding to Mercy Corp.  Click for graphic.-
]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2010/04/23/congo-starts-using-homemade-biomass-high-efficiency-stoves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
