<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resources for a sustainable future &#187; 1 NEWS BRIEFING</title>
	<atom:link href="http://www.350resources.org.uk/category/highlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.350resources.org.uk</link>
	<description>promoting the 350 Campaign</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>NASA publication on Earth&#8217;s Energy Imbalance &#8211; James Hansen et. al.</title>
		<link>http://www.350resources.org.uk/2012/02/03/nasa-publication-on-earths-energy-imbalance-james-hansen-et-al/</link>
		<comments>http://www.350resources.org.uk/2012/02/03/nasa-publication-on-earths-energy-imbalance-james-hansen-et-al/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:54:14 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[1 NEWS BRIEFING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=13599</guid>
		<description><![CDATA[2/2/2012 Earth&#8217;s Energy Imbalance. By James Hansen, Makiko Sato, Pushker Kharecha and Karina von Schuckmann — January 2012 Deployment of an international array of Argo floats, measuring ocean heat content to a depth of 2000 m, was completed during the past decade, allowing the best assessment so far of Earth&#8217;s energy imbalance. The observed planetary energy [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/02/03/nasa-publication-on-earths-energy-imbalance-james-hansen-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s annual global temperature data and graphics</title>
		<link>http://www.350resources.org.uk/2012/02/01/nasas-annual-global-temperature-data-and-graphics/</link>
		<comments>http://www.350resources.org.uk/2012/02/01/nasas-annual-global-temperature-data-and-graphics/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:06:32 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[1 NEWS BRIEFING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=13586</guid>
		<description><![CDATA[1/2/2012 Guardian Nasa&#8217;s global temperatures in 2011 –  big picture.Researchers at Nasa&#8217;s Goddard Institute for Space Studies have released their annual analysis of global temperatures. See below - Researchers at Nasa’s Goddard Institute for Space Studies (GISS) have released their annual analysis of global temperatures, noting that Earth’s land and ocean surfaces continue to experience higher [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/02/01/nasas-annual-global-temperature-data-and-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Temperatures &#8211; James Hansen et al publication</title>
		<link>http://www.350resources.org.uk/2012/01/20/global-temperatures-james-hansen-et-al-publication/</link>
		<comments>http://www.350resources.org.uk/2012/01/20/global-temperatures-james-hansen-et-al-publication/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:24:50 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[1 NEWS BRIEFING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=13514</guid>
		<description><![CDATA[Global Temperatures &#8211; James Hansen et al publication &#8211; pdf file.Go to: http://columbia.us1.list-manage.com/track/click?u=0ebaeb14fdbf5dc65289113c1&#38;id=f1a50c4e9f&#38;e=dbb34fc826]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/01/20/global-temperatures-james-hansen-et-al-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea weed farming as biofuel -GM microbe step forward</title>
		<link>http://www.350resources.org.uk/2012/01/20/13505/</link>
		<comments>http://www.350resources.org.uk/2012/01/20/13505/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:07:28 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[1 NEWS BRIEFING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=13505</guid>
		<description><![CDATA[20/1/2012 Guardian GM microbe breakthrough paves way for large-scale seaweed farming for biofuels.Scientists have created a genetically engineered microbe that turns the algae into low-carbon biofuel, but must make the technique commercially viable. -  by  Damian Carrington &#160; Aerial view of a seaweed-harvesting village on the Bukit peninsula in Bali, Indonesia. Photograph: Rex Features The ancient [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/01/20/13505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil fuels are subsidized causing billions of tonnes of carbon emissions</title>
		<link>http://www.350resources.org.uk/2012/01/19/fossil-fuels-are-subsidized-causing-billions-of-tonnes-of-carbon-emissions/</link>
		<comments>http://www.350resources.org.uk/2012/01/19/fossil-fuels-are-subsidized-causing-billions-of-tonnes-of-carbon-emissions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:59:25 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[1 NEWS BRIEFING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=13498</guid>
		<description><![CDATA[19/2/2012 Guardian  Fossil fuel subsidies: a tour of the data.Fossil fuels are subsidised in much of the world, causing billions of tonnes of addition CO2 emissions&#8217; (Charts omitted.) • Fatih Birol says ending fossil fuel subsidies could provide half the answer to solving climate change One of the most surprising and alarming issues in the [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/01/19/fossil-fuels-are-subsidized-causing-billions-of-tonnes-of-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Arctic Methane Emergency Group calls for geoengineering to start in the Arctic by 2013</title>
		<link>http://www.350resources.org.uk/2012/01/16/uk-arctic-methane-emergency-group-for-geoengineering-to-start-in-the-arctic-by-2013/</link>
		<comments>http://www.350resources.org.uk/2012/01/16/uk-arctic-methane-emergency-group-for-geoengineering-to-start-in-the-arctic-by-2013/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:15:13 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[1 NEWS BRIEFING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=13440</guid>
		<description><![CDATA[4/1/2012 New Scientist Arctic action, Letter by John Nissen.I need to explain further my call for geoengineering in the Arctic by 2013 (newscientist.com/article/dn21275), and why it is not premature, as some suggest. In October, I organised a workshop to tackle the Arctic methane issue, inviting leading experts on various subjects. The majority became convinced that we [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/01/16/uk-arctic-methane-emergency-group-for-geoengineering-to-start-in-the-arctic-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of global environmental damage shoots up to $380billion</title>
		<link>http://www.350resources.org.uk/2012/01/13/the-cost-of-global-environmental-damage-shoots-up-to-380billion/</link>
		<comments>http://www.350resources.org.uk/2012/01/13/the-cost-of-global-environmental-damage-shoots-up-to-380billion/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:08:18 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[1 NEWS BRIEFING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=13405</guid>
		<description><![CDATA[11/1/2012 New Scientist Cost of natural disasters spiralled in 2011.$380 billion. That&#8217;s how much natural disasters cost the global economy in 2011, making it the costliest year on record. The toll was driven by the earthquakes that struck New Zealand in February and Japan in March. &#160; Munich Re, one of the world&#8217;s biggest reinsurance [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/01/13/the-cost-of-global-environmental-damage-shoots-up-to-380billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA gave $12million to members of Congress to get XL pipeline approved</title>
		<link>http://www.350resources.org.uk/2012/01/12/usa-gave-12million-to-members-of-congress-to-get-xl-pipeline-approved/</link>
		<comments>http://www.350resources.org.uk/2012/01/12/usa-gave-12million-to-members-of-congress-to-get-xl-pipeline-approved/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:44:54 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[1 NEWS BRIEFING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=13380</guid>
		<description><![CDATA[12/1/2012 Guardian Oil lobby&#8217;s financial pressure on Obama over Keystone XL pipeline revealedStudy shows money flowing to oil lobby ahead of decision on tar sands pipeline in the November elections. &#8211; by Suzanne Goldenberg &#160; Protesters in front of the White House in September 2011 demonstrate against the Keystone XL pipeline. Photograph: Pete Marovich/Corbis New [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/01/12/usa-gave-12million-to-members-of-congress-to-get-xl-pipeline-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Scruton: Green philosophy begins at home</title>
		<link>http://www.350resources.org.uk/2012/01/10/roger-scruton-green-philosophy-begins-at-home/</link>
		<comments>http://www.350resources.org.uk/2012/01/10/roger-scruton-green-philosophy-begins-at-home/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:47:52 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[1 NEWS BRIEFING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=13218</guid>
		<description><![CDATA[10/1/2012 New Scientist Roger Scruton: Green philosophy begins at home.The conservative philosopher believes that an environmentalism founded on love of home would return to us the original meaning of economy We don&#8217;t usually link conservatism with environmentalism. Should we? In my book Green Philosophy, I aim to re-situate the environmental agenda where it belongs &#8211; [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/01/10/roger-scruton-green-philosophy-begins-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant seed dispersal damaged by climate change and environmental destruction</title>
		<link>http://www.350resources.org.uk/2012/01/10/plant-seed-dispersal-damaged-by-climate-change-and-environmental-destruction/</link>
		<comments>http://www.350resources.org.uk/2012/01/10/plant-seed-dispersal-damaged-by-climate-change-and-environmental-destruction/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:17:42 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[0 NEWS LIST]]></category>
		<category><![CDATA[1 NEWS BRIEFING]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=13204</guid>
		<description><![CDATA[10/1/2012 BBC Plants at risk from seed dispersal threat.-By Mark Kinver&#8217;. Drivers of biodiversity loss, such as habitat fragmentation and climate change, are threatening seed dispersal around the globe, a study has warned. They said that plant species that were unable to adapt were being driven &#8220;to the brink of extinction in most human-modified landscapes&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/01/10/plant-seed-dispersal-damaged-by-climate-change-and-environmental-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

