<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resources for a sustainable future</title>
	<atom:link href="http://www.350resources.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.350resources.org.uk</link>
	<description>promoting the 350 Campaign</description>
	<lastBuildDate>Thu, 17 May 2012 20:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Brazil &#8211; Ford, GM, BMW involved in illegal logging and slave labour.</title>
		<link>http://www.350resources.org.uk/2012/05/17/14524/</link>
		<comments>http://www.350resources.org.uk/2012/05/17/14524/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:25:06 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=14524</guid>
		<description><![CDATA[17/5/2012 Guardian Ford, GM and BMW linked to illegal logging and slave labour in Brazil.Car makers source iron from Brazil that contributes to Amazon deforestation, says Greenpeace ahead of Rio+20. &#8211; by Erin Hale. Pig iron blast furnaces in Pará state, Brazil, contribute to deforestation in the Amazon. Photograph: Rodrigo Baléia/Greenpeace Ford, GM and BMW [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/05/17/14524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia has had the hottest 60 years in the past 1,000 years</title>
		<link>http://www.350resources.org.uk/2012/05/17/australia-has-had-the-hottest-60-years-in-the-past-1000-years/</link>
		<comments>http://www.350resources.org.uk/2012/05/17/australia-has-had-the-hottest-60-years-in-the-past-1000-years/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:42:52 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=14518</guid>
		<description><![CDATA[17/5/2012 Guardian Australasia has hottest 60 years in a millennium, scientists find.Study of tree rings, corals and ice cores find unnatural spike in temperatures that lines up with manmade climate change. - by Alison Rourke. &#160; Red dust blown in from Australia&#8217;s parched interior blankets Sydney in 2009. Australia and its region are experiencing the hottest 60 [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/05/17/australia-has-had-the-hottest-60-years-in-the-past-1000-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun nears grand solar maximum but solar storms will increase hazardous radiation</title>
		<link>http://www.350resources.org.uk/2012/05/17/sun-nears-grand-solar-maximum-but-solar-storms-will-increase-hazardous-radiation/</link>
		<comments>http://www.350resources.org.uk/2012/05/17/sun-nears-grand-solar-maximum-but-solar-storms-will-increase-hazardous-radiation/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:32:44 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=14515</guid>
		<description><![CDATA[17/5/2012 BBC Sun storms &#8216;could be more disruptive within decades&#8217;. &#8211; by Judith Burns.Within decades, solar storms are likely to become more disruptive to planes and spacecraft, say researchers at Reading University. The work, published in Geophysical Research Letters, predicts that once the Sun shifts towards an era of lower solar activity, more hazardous radiation [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/05/17/sun-nears-grand-solar-maximum-but-solar-storms-will-increase-hazardous-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK report says Councils should have statutory duty to lower emissions</title>
		<link>http://www.350resources.org.uk/2012/05/17/uk-report-says-councils-should-have-statutory-duty-to-lower-emissions/</link>
		<comments>http://www.350resources.org.uk/2012/05/17/uk-report-says-councils-should-have-statutory-duty-to-lower-emissions/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:54:38 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=14509</guid>
		<description><![CDATA[17/5/2012 BBC Councils &#8216;must lower carbon emissions&#8217;. &#8211; By Richard Black.Local authorities across the UK should have a statutory duty to combat climate change, government advisors recommend. The Committee on Climate Change says that councils can make major cuts in greenhouse gas emissions in areas such as housing, traffic and waste. Its report says that [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/05/17/uk-report-says-councils-should-have-statutory-duty-to-lower-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Secretary says &#8220;Nobody is exempt from climate responsibility&#8221;.</title>
		<link>http://www.350resources.org.uk/2012/05/16/un-secretary-says-nobody-is-exempt-from-climate-responsibility/</link>
		<comments>http://www.350resources.org.uk/2012/05/16/un-secretary-says-nobody-is-exempt-from-climate-responsibility/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:16:14 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=14507</guid>
		<description><![CDATA[16/5/2012 New Scientist &#8216;Nobody is exempt from climate responsibility&#8217;.Could Christiana Figueres have the world&#8217;s toughest job: getting all nations to agree how to tackle climate change? We talk to the UN&#8217;s climate chief You are in charge of the United Nations climate negotiations &#8211; a notoriously tricky process. What would be considered a successful outcome? [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/05/16/un-secretary-says-nobody-is-exempt-from-climate-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK studies inform cities of changes necessary because of climate change</title>
		<link>http://www.350resources.org.uk/2012/05/16/uk-studies-inform-cities-of-changes-necessary-because-of-climate-change/</link>
		<comments>http://www.350resources.org.uk/2012/05/16/uk-studies-inform-cities-of-changes-necessary-because-of-climate-change/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:38:20 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=14504</guid>
		<description><![CDATA[16/5/2012 BBC Studies offer cities advice on tackling climate risks. &#8211; by Mark Kinver.Urban areas need to build in additional capacity to adapt to the range of threats posed by climate change, research has shown. Thames barrier. Not adequate for future sea level rises. Risks such as flooding and excessive temperatures are among the risks [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/05/16/uk-studies-inform-cities-of-changes-necessary-because-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife worldwide &#8211; at least one third has been lost since 1970 report shows.</title>
		<link>http://www.350resources.org.uk/2012/05/16/wildlife-worldwide-at-least-one-third-has-been-lost-since-1970-report-shows/</link>
		<comments>http://www.350resources.org.uk/2012/05/16/wildlife-worldwide-at-least-one-third-has-been-lost-since-1970-report-shows/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:29:27 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=14501</guid>
		<description><![CDATA[16/5/2012 Independent The world&#8217;s wildlife has declined by nearly a third over the past 40 years, a new estimate of the health of the planet suggests. In some parts the figure is much higher – in the tropics, losses are estimated at more than 50 per cent, while in tropical freshwater ecosystems specifically, average losses [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/05/16/wildlife-worldwide-at-least-one-third-has-been-lost-since-1970-report-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wildlife Fund reports environment is worse than 20 years ago</title>
		<link>http://www.350resources.org.uk/2012/05/15/world-wildlife-fund-reports-environment-is-worse-than-20-years-ago/</link>
		<comments>http://www.350resources.org.uk/2012/05/15/world-wildlife-fund-reports-environment-is-worse-than-20-years-ago/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:56:23 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=14496</guid>
		<description><![CDATA[15/5/2012 Guardian Earth&#8217;s environment getting worse, not better, says WWF ahead of Rio+20.Swelling population, mass migration to cities, increasing energy use and soaring CO2 emissions squeeze planet&#8217;s resources. &#8211; by Erin Hale . &#160; Rubbish and pollution blight a canal on the outskirts of Beijing. The average Beijinger has a footprint three times the Chinese [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/05/15/world-wildlife-fund-reports-environment-is-worse-than-20-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Study of Weddell Sea area of Antarctica shows instability</title>
		<link>http://www.350resources.org.uk/2012/05/15/uk-study-of-weddell-sea-area-of-antarctica-shows-instability/</link>
		<comments>http://www.350resources.org.uk/2012/05/15/uk-study-of-weddell-sea-area-of-antarctica-shows-instability/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:50:05 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=14494</guid>
		<description><![CDATA[9/5/2012 Edinburgh University Antarctic ice sheet on brink of change.A project to map part of the West Antarctic Ice Sheet has shown that the region may be on the threshold of change. Scientists from the University have mapped the ice-covered, largely unexplored landscape from the air. They uncovered a deep sub-glacial basin close to the [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/05/15/uk-study-of-weddell-sea-area-of-antarctica-shows-instability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA 3 more donors withdraw support for Heartland climate change denial thinktank</title>
		<link>http://www.350resources.org.uk/2012/05/15/usa-3-more-donors-withdraw-support-for-heartland-climate-change-denial-thinktank/</link>
		<comments>http://www.350resources.org.uk/2012/05/15/usa-3-more-donors-withdraw-support-for-heartland-climate-change-denial-thinktank/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:22:29 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=14489</guid>
		<description><![CDATA[15/5/2012 Guardian Heartland Institute grows isolated as three more donors disassociate.Ultra-conservative climate sceptic thinktank continues to lose mainstream support, damaging its prospects of expansion. &#8211; by  Suzanne Goldenberg. Three donors the latest in a rush of companies to distance themselves from Heartland after an ad campaign featuring Unabomber Ted Kaczynski. &#160; Heartland Institute was cut off [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2012/05/15/usa-3-more-donors-withdraw-support-for-heartland-climate-change-denial-thinktank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

