<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change News for people who care.</title>
	<atom:link href="http://www.350resources.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.350resources.org.uk</link>
	<description>Get Carbon Pollution down to 350ppm</description>
	<lastBuildDate>Fri, 24 May 2013 22:07:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>More than half the world&#8217;s population will be short of water in 20 years.</title>
		<link>http://www.350resources.org.uk/2013/05/24/more-than-half-the-worlds-population-will-be-short-of-water-in-20-years/</link>
		<comments>http://www.350resources.org.uk/2013/05/24/more-than-half-the-worlds-population-will-be-short-of-water-in-20-years/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:06:49 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=19325</guid>
		<description><![CDATA[24/5/2013 Guardian Global majority faces water shortages &#8216;within two generations&#8217;.   Experts call on governments to start conserving water in face of climate change, pollution and over-use. &#8211; by Fiona Harvey, environment correspondent . Most of the areas where water will be scarcest soonest are in poor countries, which have little resilience to cope. The majority [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2013/05/24/more-than-half-the-worlds-population-will-be-short-of-water-in-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needed: a politically sellable vision of a prosperous low-carbon economy.</title>
		<link>http://www.350resources.org.uk/2013/05/24/albeit-noneeded-a-politically-sellable-vision-of-a-prosperous-low-carbon-economy/</link>
		<comments>http://www.350resources.org.uk/2013/05/24/albeit-noneeded-a-politically-sellable-vision-of-a-prosperous-low-carbon-economy/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:59:41 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=19320</guid>
		<description><![CDATA[24/5/2013 Guardian Have the climate sceptics really won?   Despite recent fears of sceptics winning public debates, they are not all powerful, but have cast a spell upon their opponents. Lord Lawson, former chancellor of the exchequer and now chairman of climate sceptic thinktank, the Global Warming Policy Foundation. Photograph: Martin Argles Earlier this week, Martin [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2013/05/24/albeit-noneeded-a-politically-sellable-vision-of-a-prosperous-low-carbon-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Everest&#8217;s glaciers are melting at a faster rate</title>
		<link>http://www.350resources.org.uk/2013/05/23/19310/</link>
		<comments>http://www.350resources.org.uk/2013/05/23/19310/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:23:18 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>
		<category><![CDATA[glaciers melting]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=19310</guid>
		<description><![CDATA[23/5/2013 Guardian Mount Everest&#8217;s glaciers shrinking at increasing rate, say researchers.    Glaciers on or around Everest have shrunk 13% in 50 years with the snow line 180 metres higher than it was 50 years ago. &#8211; by Jason Burke in Kathmandu. Researchers say they suspect that the decline of snow and ice in the Everest [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2013/05/23/19310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK approves world&#8217;s biggest wave power farm off Western Isles</title>
		<link>http://www.350resources.org.uk/2013/05/23/uk-approves-worlds-biggest-wave-power-farm-off-western-isles/</link>
		<comments>http://www.350resources.org.uk/2013/05/23/uk-approves-worlds-biggest-wave-power-farm-off-western-isles/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:09:32 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=19305</guid>
		<description><![CDATA[23/5/2013 BBC Ministers approve plans for world&#8217;s biggest wave farm in Western Isles.     Aquamarine Power is currently testing its second full-scale wave machine, known as the Oyster 800, at the European Marine Energy Centre in Orkney. Ministers have approved plans for the world&#8217;s largest commercial wave farm. Full consent has been given for a 40MW [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2013/05/23/uk-approves-worlds-biggest-wave-power-farm-off-western-isles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China launches its first carbon trading scheme to reduce carbon emissions</title>
		<link>http://www.350resources.org.uk/2013/05/22/china-launches-its-first-carbon-trading-scheme-to-reduce-carbon-emissions/</link>
		<comments>http://www.350resources.org.uk/2013/05/22/china-launches-its-first-carbon-trading-scheme-to-reduce-carbon-emissions/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:17:11 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=19295</guid>
		<description><![CDATA[22/5/2013 Guardian China unveils details of pilot carbon-trading programme.   Nation&#8217;s first trading scheme in the southern city of Shenzhen will cover 638 companies when it begins next month. &#8211; by Jonathan Kaiman in Beijing . Shenzhen is one of seven designated areas in which the central government plans to roll out experimental carbon trading programmes [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2013/05/22/china-launches-its-first-carbon-trading-scheme-to-reduce-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles Allen refutes climate change denier Matt Ridley</title>
		<link>http://www.350resources.org.uk/2013/05/22/myles-allen-refutes-climate-change-denier-matt-ridley/</link>
		<comments>http://www.350resources.org.uk/2013/05/22/myles-allen-refutes-climate-change-denier-matt-ridley/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:20:15 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[denier]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=19291</guid>
		<description><![CDATA[22/5/2013Guardian Matt Ridley has joined the real climate debate.  The climate sceptic&#8217;s interpretation of my study as final endorsement of his position means we can move on. A climate monitoring station. &#8216;No one places their faith in any single climate model, and no one has done so for 20 years.&#8217; It isn&#8217;t often, as a [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2013/05/22/myles-allen-refutes-climate-change-denier-matt-ridley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskans are suffering from global warming</title>
		<link>http://www.350resources.org.uk/2013/05/21/alaskans-are-suffering-from-global-warming/</link>
		<comments>http://www.350resources.org.uk/2013/05/21/alaskans-are-suffering-from-global-warming/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:57:20 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Coast erosion]]></category>
		<category><![CDATA[coast errosion]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=19286</guid>
		<description><![CDATA[18/5/2013 Guardian he slow-moving disaster being visited on the village of Newtok is a familiar one in Alaska. People are losing the ground beneath their feet, because of erosion. Climate change has accelerated the normal process of erosion along Alaska&#8217;s rivers and coasts &#8211; especially near the shores of the Bering and Arctic seas. Warmer [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2013/05/21/alaskans-are-suffering-from-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma tornado kills at least 51</title>
		<link>http://www.350resources.org.uk/2013/05/21/oklahoma-tornado-kills-at-least-51/</link>
		<comments>http://www.350resources.org.uk/2013/05/21/oklahoma-tornado-kills-at-least-51/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:46:55 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=19284</guid>
		<description><![CDATA[21/5/2013 BBC Oklahoma tornado: Dozens killed in Moore.    Susana Mendonca reports on the aftermath of the tornado in Oklahoma City At least 51 people, including 20 children, have been left dead after a huge tornado tore through Oklahoma City suburbs, officials in the US state say. Worst hit was Moore, south of the city, where [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2013/05/21/oklahoma-tornado-kills-at-least-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartland Institute pathetically tries to cast doubt on global warming</title>
		<link>http://www.350resources.org.uk/2013/05/20/heartland-institute-pathetically-tries-to-cast-doubt-on-global-warming/</link>
		<comments>http://www.350resources.org.uk/2013/05/20/heartland-institute-pathetically-tries-to-cast-doubt-on-global-warming/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:17:30 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=19278</guid>
		<description><![CDATA[20/5/2013 Guardian Heartland Institute wastes real scientists&#8217; time – yet again.   Wouldn&#8217;t it be nice to live in a world where armchair experts gave up fighting over whether climate change is occurring? Scientists have the thankless job of fact-checking books like the ones sent out by the Heartland Institute. This spring, I began receiving calls [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2013/05/20/heartland-institute-pathetically-tries-to-cast-doubt-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US policy on the Arctic is focussed on exploitation</title>
		<link>http://www.350resources.org.uk/2013/05/20/us-policy-on-the-arctic-is-focussed-on-exploitation/</link>
		<comments>http://www.350resources.org.uk/2013/05/20/us-policy-on-the-arctic-is-focussed-on-exploitation/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:39:53 +0000</pubDate>
		<dc:creator>morris</dc:creator>
				<category><![CDATA[1 NEWS LIST]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.350resources.org.uk/?p=19103</guid>
		<description><![CDATA[20/5/2013 Guardian  Obama&#8217;s Arctic strategy sets off a climate time bomb.   US National Strategy for the Arctic Region prioritises corporate &#8216;economic opportunities&#8217; at the expense of everyone else. Shell&#8217;s drilling rig Kulluk aground on the southeast shore of Sitkalidak Island about 40 miles southwest of Kodiak City, Alaska, January 4, 2013. Photograph: Zachary Painter/USCG &#160; [...]]]></description>
		<wfw:commentRss>http://www.350resources.org.uk/2013/05/20/us-policy-on-the-arctic-is-focussed-on-exploitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
