<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Resources for a sustainable future</title>
	<link>http://www.350resources.org.uk</link>
	<description>promoting the 350 Campaign</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:46:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>USA Facebook attempt to stop lecture on climate change &#8211; trying to deny reality</title>
		<description><![CDATA[4/2/2012 Guardian Penn State defies Facebook campaign calling for it to drop climate lecture.University cites its First Amendment commitment in supporting its climate scientist Michael Mann&#8217;s right to give lecture. by Leo Hickman In an uncharacteristically angry post at the New York Times&#8217;s Dot Earth blog, Andy Revkin has hit out at a &#8220;shameful attack [...]]]></description>
		<link>http://www.350resources.org.uk/2012/02/04/usa-facebook-attempt-to-stop-lecture-on-climate-change-trying-to-deny-reality/</link>
			</item>
	<item>
		<title>NASA publication on Earth&#8217;s Energy Imbalance &#8211; James Hansen et. al.</title>
		<description><![CDATA[2/2/2012 Earth&#8217;s Energy Imbalance. By James Hansen, Makiko Sato, Pushker Kharecha and Karina von Schuckmann — January 2012 Deployment of an international array of Argo floats, measuring ocean heat content to a depth of 2000 m, was completed during the past decade, allowing the best assessment so far of Earth&#8217;s energy imbalance. The observed planetary energy [...]]]></description>
		<link>http://www.350resources.org.uk/2012/02/03/nasa-publication-on-earths-energy-imbalance-james-hansen-et-al/</link>
			</item>
	<item>
		<title>India makes solar panel electricity cheaper than from diesel generators</title>
		<description><![CDATA[3/2/2012 New Scientist Solar panel price crash could spark solar revolution.SOLAR power has always had a reputation for being expensive, but not for much longer. In India, electricity from solar is now cheaper than that from diesel generators. The news &#8211; which will boost India&#8217;s &#8220;Solar Mission&#8221; to install 20,000 megawatts of solar power by [...]]]></description>
		<link>http://www.350resources.org.uk/2012/02/03/india-makes-solar-panel-electricity-cheaper-than-from-diesel-generators/</link>
			</item>
	<item>
		<title>Super Volcanos had massive effects on global climate and may now be predicted</title>
		<description><![CDATA[2/2/2012 New Scientist Volcanoes may give a 100-year warning.A BLAST from the past has left tantalising hints that volcanic eruptions could be predicted decades in advance. Volcanoes can signal their intent to erupt days or months ahead of time, giving authorities a chance to evacuate the area. Now evidence of the events leading up to [...]]]></description>
		<link>http://www.350resources.org.uk/2012/02/02/super-volcanos-had-massive-effects-on-global-climate-and-may-now-be-predicted/</link>
			</item>
	<item>
		<title>NASA&#8217;s annual global temperature data and graphics</title>
		<description><![CDATA[1/2/2012 Guardian Nasa&#8217;s global temperatures in 2011 –  big picture.Researchers at Nasa&#8217;s Goddard Institute for Space Studies have released their annual analysis of global temperatures. See below - Researchers at Nasa’s Goddard Institute for Space Studies (GISS) have released their annual analysis of global temperatures, noting that Earth’s land and ocean surfaces continue to experience higher [...]]]></description>
		<link>http://www.350resources.org.uk/2012/02/01/nasas-annual-global-temperature-data-and-graphics/</link>
			</item>
	<item>
		<title>UK government Ministers misled Members of Parliament about nuclear power</title>
		<description><![CDATA[31/1/2012 Guardian   Ministers misled MP about nuclear powerby Fiona Harvey, environment correspondent Ministers misled parliament over the need to build a new fleet of nuclear power stations, distorting evidence and presenting to MPs a false summary of the analysis they had commissioned, a group of MPs and experts alleged in a report published on Tuesday. [...]]]></description>
		<link>http://www.350resources.org.uk/2012/01/31/uk-government-ministers-mislead-members-of-parliament-about-nuclear-power/</link>
			</item>
	<item>
		<title>Solar is the only energy that doesn&#8217;t change the earth&#8217;s energy balance.</title>
		<description><![CDATA[30/1/2012 New Scientist Taking the long view on the world&#8217;s energy supplies.BACK in 1896, the Swedish scientist Svante Arrhenius realised that by burning coal we were adding carbon dioxide to the air, and that this would warm the Earth. But he mentioned the issue only in passing, for his calculations suggested it would not become [...]]]></description>
		<link>http://www.350resources.org.uk/2012/01/30/solar-is-the-only-energy-that-doesnt-change-the-earths-energy-balance/</link>
			</item>
	<item>
		<title>Evidence that the &#8216;Little Ice Age&#8217; was due to cooling from volcanic eruptions</title>
		<description><![CDATA[30/1/2012 BBC Volcanic origin for Little Ice Age. &#8211; by Richard Black Plants trapped under Iceland&#8217;s icecaps store a record of ancient temperatures Continue reading the main story The Little Ice Age was caused by the cooling effect of massive volcanic eruptions, and sustained by changes in Arctic ice cover, scientists conclude. An international research [...]]]></description>
		<link>http://www.350resources.org.uk/2012/01/30/evidence-that-the-little-ice-age-was-due-to-cooling-from-volcanic-eruptions/</link>
			</item>
	<item>
		<title>UK seafood shows 41% rise in certified sustainable fish on sale</title>
		<description><![CDATA[30/1/2012 Guardian Sharp rise in sustainable seafood products on sale in UK.The number of fish and seafood products on offer certified as sustainable by the Marine Stewardship Council up 41% to 988.  - by Rebecca Smithers Despite efforts to encourage consumers to be more adventurous in their choice of seafood, five species – cod (above), haddock, [...]]]></description>
		<link>http://www.350resources.org.uk/2012/01/30/uk-seafood-shows-41-rise-in-certified-sustainable-fish-on-sale/</link>
			</item>
	<item>
		<title>UN report maps a &#8216;future worth choosing&#8217;</title>
		<description><![CDATA[30/1/2012 BBC UN panel aims for &#8216;a future worth choosing&#8217; &#8211; by Richard Black. Growing inequality, environmental decline and &#8220;teetering&#8221; economies mean the world must change the way it does business, a UN report concludes. Health and education must improve, it says. Subsidies on fossil fuels should end, and governments must look beyond the standard [...]]]></description>
		<link>http://www.350resources.org.uk/2012/01/30/un-report-maps-a-future-worth-choosing/</link>
			</item>
</channel>
</rss>

